400M
| Name | Time | Standard |
| Scott Delano | 53.5 | AUTO |
| Teddy Palmer | 54.2 | AUTO |
| Nate Hathaway | 54.8 | |
800M
| Name | Time | Standard |
| Nate Hathaway | 1:59.4 | AUTO |
| Scott Delano | 2:05.0 | AUTO |
| Tom Pogar | 2:05.9 | |
1600M
| Name | Time | Standard |
| Nate Hathaway | 4:28.9 | AUTO |
| Craig Robinson | 4:39.4 | |
| Tom Pogar | 4:46.0 | |
3200M
| Name | Time | Standard |
| Nate Hathaway | 9:42.23 | AUTO |
| Craig Robinson | 9:56.7 | AUTO |
4x800
8:14 (Pogar/Delano/Chick/Hathaway)
No comments:
Post a Comment