The following have broken the 5 minute barrier for the mile since 2002- My first year coaching. I hope many of you are aiming to join the select few on this list. I know the potential is there to add several new names during the outdoor season, let's make it happen!
| Name | Time | Year |
| Andrew Van Hoogenstyn | 4:32.41oc | 2002 |
| John Hilton | 4:49.02i | 2002 |
| Mike Griffin | 4:36.47i | 2002 |
| Tim Waterhouse | 4:32.25i | 2004 |
| Chris Harmon | 4:28.73i | 2004 |
| Tyler Nelson | 4:34.60ic | 2004 |
| Steven Hayworth | 4:59.38oc | 2004 |
| Henry Prosack | 4:41.2oc | 2004 |
| Brecht Moulin | 4:49.09i | 2005 |
| Thomas McCarthy | 4:55.81oc | 2006 |
| Ben Violette | 4:45.17oc | 2006 |
| Travis Griffin | 4:49.17oc | 2006 |
| Kevin Penley | 4:57.3ic | 2006 |
| Ben Talbot | 4:34.19oc | 2006 |
| Nate Hathaway | 4:24.27i | 2007 |
| Nick Violette | 4:59.45i | 2007 |
| Craig Robinson | 4:32.35oc | 2007 |
| Sean Griffin | 4:53.87oc | 2007 |
| Tom Pogar | 4:47.66oc | 2008 |
| Zach Brown | 4:56.31oc | 2008 |
| Duncan Scott | 4:58.88oc | 2008 |
2 comments:
hello i run
What do you run?
Post a Comment