800m
| Nate Hathaway So. | 1:59.4 |
| Sam Chick Jr. | 1:59.85 |
| Scott Delano Sr. | 2:04.9s |
| Tom Pogar Jr. | 2:05.0 |
| Nick Violette So. | 2:08.6s |
| Ben Violette Sr. | 2:08.3s |
| Kris Doyon Sr. | 2:11.0s |
| Matt Duqette Jr. | 2:11.2 |
| Craig Robinson Jr. | 2:11.7s |
| Sean Griffin So | 2:13.2s |
| Nate Lynch So. | 2:15.5 |
| Duncan Scott Jr. | 2:17.5s |
| David O’Sullivan Jr. | 2:17.51 |
| Zach Brown Fr. | 2:19.3 |
| Steve Arsenault So. | 2:21.48 |
1600m
| Nate Hathaway So. | 4:22.34 |
| Craig Robinson Jr. | 4:30.78 |
| Tom Pogar Jr. | 4:46.0 |
| Ben Violette Sr. | 4:51.36 |
| Zach Brown Fr. | 4:54.6 |
| Sean Griffin So. | 4:55.11 |
| Duncan Scott Jr. | 4:57.16 |
| Jay Vachon Jr. | 4:59.9 |
| Kris Doyon Sr. | 5:12.0 |
| Dan Sullivan Jr. | 5:12.0 |
| Zach D’Andrea Ward Sr. | 5:25.5 |
3200m
| Nate Hathaway So. | 9:36.59 |
| Craig Robinson Jr. | 9:53.57 |
| Sean Griffin So. | 10:37.75 |
| Jay Vachon Jr. | 10:49.64 |
| Zach Brown Fr. | 11:00 |
| Ben Violette Sr. | 11:04 |
| Dan Sullivan Jr. | 12:10 |
No comments:
Post a Comment